Usage Statistics for www.haraldlenz.de

Summary Period: April 2014
Generated 20-Oct-2016 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 23751
Total Files 21896
Total Pages 17537
Total Visits 2217
Total kB Files 2383596
Total kB In 0
Total kB Out 0
Total Unique Sites 988
Total Unique URLs 1199
Total Unique Referrers 662
Total Unique User Agents 541
. Avg Max
Hits per Hour 32 163
Hits per Day 791 1184
Files per Day 729 1121
Pages per Day 584 1027
Visits per Day 73 107
kB Files per Day 79453 109854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21896
Code 206 - Partial Content 86
Code 301 - Moved Permanently 204
Code 302 - Found 2
Code 304 - Not Modified 523
Code 400 - Bad Request 2
Code 403 - Forbidden 58
Code 404 - Not Found 976
Code 500 - Internal Server Error 4

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 892 3.76% 780 3.56% 620 3.54% 73 3.29% 141 14.27% 89289 3.75% 0 0.00% 0 0.00%
2 843 3.55% 803 3.67% 615 3.51% 82 3.70% 87 8.81% 86158 3.61% 0 0.00% 0 0.00%
3 1026 4.32% 978 4.47% 815 4.65% 104 4.69% 112 11.34% 96696 4.06% 0 0.00% 0 0.00%
4 1169 4.92% 1107 5.06% 1027 5.86% 87 3.92% 78 7.89% 99087 4.16% 0 0.00% 0 0.00%
5 1164 4.90% 1090 4.98% 1005 5.73% 102 4.60% 78 7.89% 87883 3.69% 0 0.00% 0 0.00%
6 869 3.66% 688 3.14% 518 2.95% 76 3.43% 80 8.10% 83023 3.48% 0 0.00% 0 0.00%
7 759 3.20% 663 3.03% 593 3.38% 73 3.29% 64 6.48% 79952 3.35% 0 0.00% 0 0.00%
8 1172 4.93% 1121 5.12% 760 4.33% 76 3.43% 81 8.20% 101678 4.27% 0 0.00% 0 0.00%
9 1184 4.99% 1111 5.07% 731 4.17% 82 3.70% 73 7.39% 99727 4.18% 0 0.00% 0 0.00%
10 1105 4.65% 1044 4.77% 780 4.45% 82 3.70% 79 8.00% 109854 4.61% 0 0.00% 0 0.00%
11 901 3.79% 839 3.83% 496 2.83% 89 4.01% 77 7.79% 62669 2.63% 0 0.00% 0 0.00%
12 577 2.43% 526 2.40% 424 2.42% 107 4.83% 77 7.79% 62913 2.64% 0 0.00% 0 0.00%
13 764 3.22% 723 3.30% 653 3.72% 77 3.47% 70 7.09% 92678 3.89% 0 0.00% 0 0.00%
14 753 3.17% 715 3.27% 557 3.18% 83 3.74% 58 5.87% 76785 3.22% 0 0.00% 0 0.00%
15 670 2.82% 630 2.88% 503 2.87% 66 2.98% 45 4.55% 75187 3.15% 0 0.00% 0 0.00%
16 784 3.30% 732 3.34% 586 3.34% 90 4.06% 54 5.47% 93065 3.90% 0 0.00% 0 0.00%
17 856 3.60% 682 3.11% 531 3.03% 71 3.20% 55 5.57% 79987 3.36% 0 0.00% 0 0.00%
18 543 2.29% 492 2.25% 440 2.51% 46 2.07% 49 4.96% 72836 3.06% 0 0.00% 0 0.00%
19 655 2.76% 540 2.47% 452 2.58% 42 1.89% 43 4.35% 64808 2.72% 0 0.00% 0 0.00%
20 686 2.89% 631 2.88% 539 3.07% 50 2.26% 54 5.47% 87069 3.65% 0 0.00% 0 0.00%
21 708 2.98% 659 3.01% 540 3.08% 52 2.35% 61 6.17% 81175 3.41% 0 0.00% 0 0.00%
22 610 2.57% 581 2.65% 465 2.65% 29 1.31% 40 4.05% 74349 3.12% 0 0.00% 0 0.00%
23 704 2.96% 633 2.89% 545 3.11% 69 3.11% 68 6.88% 83403 3.50% 0 0.00% 0 0.00%
24 710 2.99% 661 3.02% 509 2.90% 73 3.29% 59 5.97% 77841 3.27% 0 0.00% 0 0.00%
25 680 2.86% 650 2.97% 548 3.12% 95 4.29% 58 5.87% 78101 3.28% 0 0.00% 0 0.00%
26 646 2.72% 623 2.85% 440 2.51% 82 3.70% 48 4.86% 57447 2.41% 0 0.00% 0 0.00%
27 580 2.44% 555 2.53% 470 2.68% 71 3.20% 49 4.96% 59238 2.49% 0 0.00% 0 0.00%
28 670 2.82% 644 2.94% 485 2.77% 71 3.20% 61 6.17% 64697 2.71% 0 0.00% 0 0.00%
29 506 2.13% 472 2.16% 418 2.38% 75 3.38% 54 5.47% 56835 2.38% 0 0.00% 0 0.00%
30 565 2.38% 523 2.39% 472 2.69% 83 3.74% 54 5.47% 49166 2.06% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1048 4.41% 32 963 4.40% 24 743 4.24% 3637 109104 4.58% 0 0 0.00% 0 0 0.00%
1 27 811 3.41% 24 722 3.30% 22 672 3.83% 3088 92653 3.89% 0 0 0.00% 0 0 0.00%
2 29 899 3.79% 27 827 3.78% 24 729 4.16% 3081 92426 3.88% 0 0 0.00% 0 0 0.00%
3 27 810 3.41% 24 741 3.38% 23 697 3.97% 3482 104460 4.38% 0 0 0.00% 0 0 0.00%
4 25 778 3.28% 23 717 3.27% 22 673 3.84% 3213 96389 4.04% 0 0 0.00% 0 0 0.00%
5 26 793 3.34% 24 747 3.41% 22 688 3.92% 3325 99758 4.19% 0 0 0.00% 0 0 0.00%
6 27 822 3.46% 24 747 3.41% 23 708 4.04% 3130 93887 3.94% 0 0 0.00% 0 0 0.00%
7 30 911 3.84% 27 835 3.81% 25 751 4.28% 3544 106309 4.46% 0 0 0.00% 0 0 0.00%
8 36 1098 4.62% 32 962 4.39% 25 761 4.34% 3708 111250 4.67% 0 0 0.00% 0 0 0.00%
9 35 1058 4.45% 32 969 4.43% 24 748 4.27% 3352 100572 4.22% 0 0 0.00% 0 0 0.00%
10 32 987 4.16% 30 908 4.15% 23 718 4.09% 3136 94074 3.95% 0 0 0.00% 0 0 0.00%
11 34 1032 4.35% 32 982 4.48% 24 745 4.25% 3219 96580 4.05% 0 0 0.00% 0 0 0.00%
12 32 963 4.05% 30 906 4.14% 25 772 4.40% 3324 99715 4.18% 0 0 0.00% 0 0 0.00%
13 32 970 4.08% 29 881 4.02% 23 715 4.08% 3332 99963 4.19% 0 0 0.00% 0 0 0.00%
14 37 1119 4.71% 33 1014 4.63% 24 740 4.22% 3087 92608 3.89% 0 0 0.00% 0 0 0.00%
15 35 1064 4.48% 31 946 4.32% 24 722 4.12% 3356 100668 4.22% 0 0 0.00% 0 0 0.00%
16 37 1134 4.77% 34 1036 4.73% 26 789 4.50% 3348 100428 4.21% 0 0 0.00% 0 0 0.00%
17 37 1116 4.70% 33 998 4.56% 25 756 4.31% 3420 102598 4.30% 0 0 0.00% 0 0 0.00%
18 33 1008 4.24% 31 946 4.32% 26 794 4.53% 3415 102443 4.30% 0 0 0.00% 0 0 0.00%
19 33 1004 4.23% 31 949 4.33% 24 720 4.11% 3266 97993 4.11% 0 0 0.00% 0 0 0.00%
20 40 1210 5.09% 38 1161 5.30% 23 716 4.08% 3301 99034 4.15% 0 0 0.00% 0 0 0.00%
21 34 1020 4.29% 32 966 4.41% 24 733 4.18% 3155 94651 3.97% 0 0 0.00% 0 0 0.00%
22 37 1135 4.78% 35 1069 4.88% 24 728 4.15% 3523 105688 4.43% 0 0 0.00% 0 0 0.00%
23 32 961 4.05% 30 904 4.13% 23 719 4.10% 3011 90342 3.79% 0 0 0.00% 0 0 0.00%

Top 30 of 1199 Total URLs
# Hits kB F kB In kB Out URL
1 11474 48.31% 1827160 76.66% 0 0.00% 0 0.00% /logs/usage_201401.html
2 1631 6.87% 257583 10.81% 0 0.00% 0 0.00% /logs/usage_201311.html
3 978 4.12% 11031 0.46% 0 0.00% 0 0.00% /logs/
4 429 1.81% 729 0.03% 0 0.00% 0 0.00% /
5 197 0.83% 1518 0.06% 0 0.00% 0 0.00% /cms/
6 176 0.74% 2367 0.10% 0 0.00% 0 0.00% /waldhof/
7 111 0.47% 30754 1.29% 0 0.00% 0 0.00% /vlf/downloads/dlr_veranstaltungskalender_2013.pdf
8 87 0.37% 1255 0.05% 0 0.00% 0 0.00% /vlf/
9 86 0.36% 46 0.00% 0 0.00% 0 0.00% /waldhof/assets/ssb.css
10 83 0.35% 451 0.02% 0 0.00% 0 0.00% /waldhof/assets/s.css
11 80 0.34% 5568 0.23% 0 0.00% 0 0.00% /waldhof/assets/jq.js
12 63 0.27% 791 0.03% 0 0.00% 0 0.00% /waldhof/dieraeumlichkeiten/
13 60 0.25% 743 0.03% 0 0.00% 0 0.00% /waldhof/preiseundinfos/
14 42 0.18% 208 0.01% 0 0.00% 0 0.00% /vlf/assets/s.css
15 42 0.18% 19 0.00% 0 0.00% 0 0.00% /vlf/assets/ssb.css
16 40 0.17% 525 0.02% 0 0.00% 0 0.00% /waldhof/kontakt/
17 36 0.15% 303 0.01% 0 0.00% 0 0.00% /cms//
18 36 0.15% 2185 0.09% 0 0.00% 0 0.00% /vlf/assets/jq.js
19 31 0.13% 818 0.03% 0 0.00% 0 0.00% /vlf/downloads/vortagrolfbrauch2010.pdf
20 29 0.12% 323 0.01% 0 0.00% 0 0.00% /waldhof/anreise/
21 28 0.12% 330 0.01% 0 0.00% 0 0.00% /vlf/downloads/
22 28 0.12% 328 0.01% 0 0.00% 0 0.00% /waldhof/dieraeumlichkeiten/wohnungkornkammer/
23 28 0.12% 313 0.01% 0 0.00% 0 0.00% /waldhof/freizeitaktivitaeten/
24 27 0.11% 7783 0.33% 0 0.00% 0 0.00% /jt/gema_veranstaltung_formular.pdf
25 27 0.11% 274 0.01% 0 0.00% 0 0.00% /waldhof/impressum.html
26 27 0.11% 97 0.00% 0 0.00% 0 0.00% /waldhofneu/
27 24 0.10% 373 0.02% 0 0.00% 0 0.00% /waldhof/ausflugsziele/
28 23 0.10% 91 0.00% 0 0.00% 0 0.00% /vlf/printable/downloads/
29 22 0.09% 243 0.01% 0 0.00% 0 0.00% /vlf/seminareundtagungen/
30 21 0.09% 4272 0.18% 0 0.00% 0 0.00% /stadteklau.pdf

Top 10 of 1199 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11474 48.31% 1827160 76.66% 0 0.00% 0 0.00% /logs/usage_201401.html
2 1631 6.87% 257583 10.81% 0 0.00% 0 0.00% /logs/usage_201311.html
3 17 0.07% 102048 4.28% 0 0.00% 0 0.00% /temp/BA-800si.pdf
4 111 0.47% 30754 1.29% 0 0.00% 0 0.00% /vlf/downloads/dlr_veranstaltungskalender_2013.pdf
5 978 4.12% 11031 0.46% 0 0.00% 0 0.00% /logs/
6 27 0.11% 7783 0.33% 0 0.00% 0 0.00% /jt/gema_veranstaltung_formular.pdf
7 3 0.01% 6984 0.29% 0 0.00% 0 0.00% /jt/Jahrestreffen.doc
8 80 0.34% 5568 0.23% 0 0.00% 0 0.00% /waldhof/assets/jq.js
9 15 0.06% 4516 0.19% 0 0.00% 0 0.00% /jt/Presseinfo_2002.pdf
10 21 0.09% 4272 0.18% 0 0.00% 0 0.00% /stadteklau.pdf

Top 10 of 426 Total Entry Pages
# Hits Visits URL
1 429 1.81% 245 12.49% /
2 197 0.83% 122 6.22% /cms/
3 11474 48.31% 48 2.45% /logs/usage_201401.html
4 1631 6.87% 47 2.40% /logs/usage_201311.html
5 176 0.74% 43 2.19% /waldhof/
6 87 0.37% 30 1.53% /vlf/
7 36 0.15% 26 1.33% /cms//
8 978 4.12% 23 1.17% /logs/
9 28 0.12% 20 1.02% /vlf/downloads/
10 63 0.27% 15 0.76% /waldhof/dieraeumlichkeiten/

Top 10 of 416 Total Exit Pages
# Hits Visits URL
1 429 1.81% 244 11.60% /
2 197 0.83% 124 5.90% /cms/
3 176 0.74% 93 4.42% /waldhof/
4 87 0.37% 61 2.90% /vlf/
5 11474 48.31% 48 2.28% /logs/usage_201401.html
6 1631 6.87% 47 2.23% /logs/usage_201311.html
7 60 0.25% 41 1.95% /waldhof/preiseundinfos/
8 40 0.17% 28 1.33% /waldhof/kontakt/
9 36 0.15% 27 1.28% /cms//
10 978 4.12% 25 1.19% /logs/

Top 30 of 988 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11465 48.27% 11465 52.36% 1825727 76.60% 0 0.00% 0 0.00% 46 2.07% 31.184.238.95
2 801 3.37% 587 2.68% 11964 0.50% 0 0.00% 0 0.00% 64 2.89% 5.199.136.130
3 800 3.37% 800 3.65% 126344 5.30% 0 0.00% 0 0.00% 22 0.99% 188.126.75.175
4 761 3.20% 385 1.76% 11207 0.47% 0 0.00% 0 0.00% 118 5.32% 141.8.147.2
5 668 2.81% 668 3.05% 7535 0.32% 0 0.00% 0 0.00% 3 0.14% 94.41.84.88
6 199 0.84% 199 0.91% 31428 1.32% 0 0.00% 0 0.00% 1 0.05% 46.246.22.143
7 183 0.77% 183 0.84% 2064 0.09% 0 0.00% 0 0.00% 2 0.09% 145.255.1.86
8 171 0.72% 28 0.13% 75 0.00% 0 0.00% 0 0.00% 1 0.05% 37.140.141.28
9 126 0.53% 126 0.58% 19899 0.83% 0 0.00% 0 0.00% 1 0.05% 188.126.74.237
10 124 0.52% 121 0.55% 1225 0.05% 0 0.00% 0 0.00% 1 0.05% 85.159.97.1
11 114 0.48% 92 0.42% 2552 0.11% 0 0.00% 0 0.00% 36 1.62% 66.249.64.242
12 113 0.48% 113 0.52% 17846 0.75% 0 0.00% 0 0.00% 1 0.05% 178.73.197.173
13 107 0.45% 82 0.37% 1382 0.06% 0 0.00% 0 0.00% 12 0.54% 144.76.95.39
14 107 0.45% 86 0.39% 1365 0.06% 0 0.00% 0 0.00% 45 2.03% 66.249.64.32
15 100 0.42% 88 0.40% 4073 0.17% 0 0.00% 0 0.00% 38 1.71% 66.249.76.132
16 95 0.40% 75 0.34% 604 0.03% 0 0.00% 0 0.00% 22 0.99% 66.249.76.237
17 91 0.38% 78 0.36% 1087 0.05% 0 0.00% 0 0.00% 35 1.58% 66.249.64.27
18 87 0.37% 87 0.40% 13740 0.58% 0 0.00% 0 0.00% 1 0.05% 188.126.69.218
19 87 0.37% 87 0.40% 13740 0.58% 0 0.00% 0 0.00% 1 0.05% 46.246.16.138
20 86 0.36% 85 0.39% 710 0.03% 0 0.00% 0 0.00% 1 0.05% 202.1.16.78
21 86 0.36% 69 0.32% 5272 0.22% 0 0.00% 0 0.00% 22 0.99% 66.249.73.237
22 85 0.36% 85 0.39% 959 0.04% 0 0.00% 0 0.00% 1 0.05% 95.105.41.158
23 80 0.34% 76 0.35% 695 0.03% 0 0.00% 0 0.00% 1 0.05% 95.90.151.44
24 79 0.33% 76 0.35% 696 0.03% 0 0.00% 0 0.00% 1 0.05% 2.163.175.1
25 78 0.33% 67 0.31% 298 0.01% 0 0.00% 0 0.00% 7 0.32% 148.251.23.114
26 74 0.31% 54 0.25% 1022 0.04% 0 0.00% 0 0.00% 29 1.31% 66.249.64.111
27 74 0.31% 29 0.13% 316 0.01% 0 0.00% 0 0.00% 5 0.23% 80.121.206.97
28 74 0.31% 72 0.33% 636 0.03% 0 0.00% 0 0.00% 1 0.05% 87.157.200.128
29 74 0.31% 49 0.22% 558 0.02% 0 0.00% 0 0.00% 1 0.05% 91.34.0.165
30 73 0.31% 72 0.33% 551 0.02% 0 0.00% 0 0.00% 1 0.05% 2.206.2.16

Top 10 of 988 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11465 48.27% 11465 52.36% 1825727 76.60% 0 0.00% 0 0.00% 46 2.07% 31.184.238.95
2 800 3.37% 800 3.65% 126344 5.30% 0 0.00% 0 0.00% 22 0.99% 188.126.75.175
3 199 0.84% 199 0.91% 31428 1.32% 0 0.00% 0 0.00% 1 0.05% 46.246.22.143
4 126 0.53% 126 0.58% 19899 0.83% 0 0.00% 0 0.00% 1 0.05% 188.126.74.237
5 113 0.48% 113 0.52% 17846 0.75% 0 0.00% 0 0.00% 1 0.05% 178.73.197.173
6 87 0.37% 87 0.40% 13740 0.58% 0 0.00% 0 0.00% 1 0.05% 188.126.69.218
7 87 0.37% 87 0.40% 13740 0.58% 0 0.00% 0 0.00% 1 0.05% 46.246.16.138
8 2 0.01% 2 0.01% 12006 0.50% 0 0.00% 0 0.00% 0 0.00% 180.76.6.135
9 801 3.37% 587 2.68% 11964 0.50% 0 0.00% 0 0.00% 64 2.89% 5.199.136.130
10 72 0.30% 72 0.33% 11371 0.48% 0 0.00% 0 0.00% 2 0.09% 178.73.205.15

Top 30 of 662 Total Referrers
# Hits Referrer
1 5426 22.85% - (Direct Request)
2 2083 8.77% www.haraldlenz.de/waldhof/
3 365 1.54% refudiatethissarah.info
4 312 1.31% startufa.ru/promo/
5 271 1.14% forum.mx-5-sportive.com/dc/dcboard.php
6 259 1.09% osb.se11.ru
7 190 0.80% buy-valacyclovir-500mg-online.snack.ws
8 176 0.74% www.haraldlenz.de/waldhof/dieraeumlichkeiten/index.html
9 170 0.72% buy-albendazole-online.tumblr.com
10 165 0.69% buy-furosemide-40mg-online.snack.ws
11 160 0.67% order-amoxicillin.tumblr.com
12 155 0.65% metformin-500mg-buy-safely.snack.ws
13 152 0.64% www.haraldlenz.de/waldhof/dieraeumlichkeiten/wohnungkornkammer/index.html
14 150 0.63% order-ivermectin-3mg-online.snack.ws
15 145 0.61% buy-super-avana-100mg-online.soup.io
16 145 0.61% spironolactone-100mg-buy.snack.ws
17 143 0.60% www.waldhof-eifel.de/
18 135 0.57% dapoxetine-30mg-order-cheap.snack.ws
19 134 0.56% haraldlenz.de/vlf/
20 130 0.55% atomoxetine-10mg-order-no-rx.snack.ws
21 130 0.55% ibuprofen-600mg-buy-online.snack.ws
22 130 0.55% order-thyroxine-50mg-safely.snack.ws
23 123 0.52% www.haraldlenz.de/waldhof/preiseundinfos/index.html
24 120 0.51% buy-paracetamol-cheap.snack.ws
25 115 0.48% order-propranolol-10mg.snack.ws
26 105 0.44% order-enalapril-online.soup.io
27 100 0.42% amoxicillin-500mg-order-cheap.snack.ws
28 100 0.42% order-naltrexone-50mg-cheap.snack.ws
29 100 0.42% order-wellbutrin-sr-online.soup.io
30 100 0.42% www.haraldlenz.de/waldhof/ausflugsziele/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 541 Total User Agents
# Hits User Agent
1 803 3.38% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 676 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 532 2.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 487 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
5 419 1.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 401 1.69% Mozilla/5.0 (compatible; waybackarchive.org/1.0; +spider@waybackarchive.org)
7 400 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 375 1.58% Java/1.7.0_51
9 288 1.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 257 1.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 242 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 228 0.96% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
13 177 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
14 154 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 149 0.63% Mozilla/5.0 (X11; Linux i686; rv:6.0) Gecko/20100101 Firefox/6.0

Usage by Location for April 2014

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 13024 54.84% 12617 57.62% 1855980 77.86% 0 0.00% 0 0.00% United States
2 6512 27.42% 5883 26.87% 456740 19.16% 0 0.00% 0 0.00% Unresolved/Unknown
3 3325 14.00% 2733 12.48% 55724 2.34% 0 0.00% 0 0.00% Germany
4 229 0.96% 216 0.99% 2279 0.10% 0 0.00% 0 0.00% Netherlands
5 112 0.47% 110 0.50% 995 0.04% 0 0.00% 0 0.00% Belgium
6 88 0.37% 86 0.39% 779 0.03% 0 0.00% 0 0.00% Australia
7 80 0.34% 35 0.16% 731 0.03% 0 0.00% 0 0.00% Austria
8 50 0.21% 49 0.22% 444 0.02% 0 0.00% 0 0.00% Denmark
9 46 0.19% 25 0.11% 3913 0.16% 0 0.00% 0 0.00% Great Britain (UK)
10 46 0.19% 44 0.20% 1441 0.06% 0 0.00% 0 0.00% Poland
11 37 0.16% 21 0.10% 375 0.02% 0 0.00% 0 0.00% Canada
12 37 0.16% 36 0.16% 652 0.03% 0 0.00% 0 0.00% Switzerland
13 31 0.13% 17 0.08% 34 0.00% 0 0.00% 0 0.00% China
14 24 0.10% 21 0.10% 2 0.00% 0 0.00% 0 0.00% Russian Federation
15 16 0.07% 13 0.06% 480 0.02% 0 0.00% 0 0.00% France
16 15 0.06% 15 0.07% 276 0.01% 0 0.00% 0 0.00% Ukraine
17 10 0.04% 6 0.03% 1264 0.05% 0 0.00% 0 0.00% Japan
18 10 0.04% 10 0.05% 815 0.03% 0 0.00% 0 0.00% Lithuania
19 6 0.03% 6 0.03% 11 0.00% 0 0.00% 0 0.00% Indonesia
20 5 0.02% 4 0.02% 171 0.01% 0 0.00% 0 0.00% Morocco
21 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
22 4 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Panama
23 3 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Hong Kong
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Luxembourg
25 3 0.01% 3 0.01% 140 0.01% 0 0.00% 0 0.00% Sweden
26 3 0.01% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Thailand
27 3 0.01% 3 0.01% 5 0.00% 0 0.00% 0 0.00% Uruguay
28 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Czech Republic
29 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Estonia
30 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01